cerrar

BOLÍGRAFO PATERSON

Bolígrafo eco-friendly fabricado en aluminio reciclado, cuyo origen se encuentra en la reutilización casi infinita de uno de los materiales con mayor potencial de reciclabilidad sin perder sus propiedades. Esta característica lo convierte en un material eco-friendly de origen reciclado, fácilmente reciclable y de cuyos procesos de tratamiento y desechos para la obtención del material se pueden obtener nuevos recursos reutilizables, consumiendo menos energía en su fabricación, entre otros factores de sostenibilidad. De mecanismo pulsador, con cuerpo disponible en variada gama de colores metalizados y accesorios en cromado. Con clip metálico, tinta azul y distintivo aluminio reciclado en la parte superior del bolígrafo. Certificación GRS (Global Recycled Standard / Estándar de Reciclaje Global), que garantiza el origen reciclado del material usado para fabricar el producto.

Delivery

All orders shipped with UPS Express.

Always free shipping for orders over US $250.

All orders are shipped with a UPS tracking number.

Returns

Items returned within 14 days of their original shipment date in same as new condition will be eligible for a full refund or store credit.

Refunds will be charged back to the original form of payment used for purchase.

Customer is responsible for shipping charges when making returns and shipping/handling fees of original purchase is non-refundable.

All sale items are final purchases.

Help

Give us a shout if you have any other questions and/or concerns.

Email: contact@domain.com

Phone: +1 (23) 456 789

Disponible
SKU
MK1484
Escribir Su propia reseña
Estás revisando:BOLÍGRAFO PATERSON
Su valoración

Tabla de tallas de vestidos 

 (cm)

DRESSES
SIZE IN CM
SIZE US / CAN BUST WAIST HIPS
XS 0 78.7-81.2 60.9-63.5 86.3-88.9
S 2-4 83.8-86.3 66-68.5 91.4-93.9
M 6-8 88.9-91.4 71.1-73.6 96.5-99
L 10-12 93.9-99 76.2-81.2 101.6-106.6
XL 14 101.6-106.6 81.2-88.9 109.2-114.3

Tops Size Chart

Tops Size Chart (cm)

TOPS
SIZE IN CM
SIZE US / CAN BUST WAIST
XS 0 78.7-81.2 60.9-63.5
S 2-4 83.8-86.3 66-68.5
M 6-8 88.9-91.4 71.1-73.6
L 10-12 93.9-99 76.2-81.2
XL 14 101.6-106.6 83.8-88.9

Bottoms Size Chart

Bottoms Size Chart (cm)

BOTTOMS
SIZE IN CM
SIZE US / CAN WAIST HIPS
XS 0 60.9-63.5 86.3-88.9
S 2-4 66-68.5 91.4-93.9
M 6-8 71.1-73.6 96.4-93.9
L 10-12 76.2-81.2 101.6-106.6
XL 14 83.8-88.9 109.2-114.3

Denim Size Chart

Denim Size Chart (cm)

DENIM
SIZE IN CM
WAIST SIZE JUNIOR SIZING WAIST LOW WAIST HIPS
24 0 60.9-63.5 66-68.5 81.2-83.8
25 1 63.5-66 71.1-73.6 83.8-86.3
26 3 66-68.5 76.2-78.7 86.3-88.9
27 5 68.5-71.1 78.7-81.2 88.9-91.4
28 7 71.1-73.6 81.2-83.8 91.4-93.9
29 9 73.6-76.2 83.8-86.3 93.9-96.5
30 11 76.2-78.7 86.3-88.9 96.5-99
31 13 78.7-81.2 88.9-91.4 99-101.6
32 15 81.2-83.8 91.4-93.9 101.6-104.1

Swimwear Size Chart

Swimwear Size Chart (cm)

SWIMWEAR
SIZE IN CM
SIZE US / CAN BUST WAIST HIPS
XS 0 78.7-81.2 60.9-63.5 83.8-86.3
S 2 83.8-86.3 66-68.5 88.9-93.9
M 4 88.9-91.4 71.1-73.6 93.9-96.5
L 6 93.9-99 76.2-81.2 99-104.1
XL 8 101.6-106.6 81.2-88.9 106.6-111.7

Shoes Size Chart

 

US EURO UK AUS JAPAN CHINA
5 35-36 3 3.5 21.5 35
5.5 36 3.5 4 22 35.5
6 36-37 4 4.5 22.5 36
6.5 37 4.5 5 23 36.5
7 37-38 5 5.5 23.5 37
7.5 38 5.5 6 24 37.5
8 38-39 6 6.5 24.5 38
8.5 39 6.5 7 25 38.5
9 39-40 7 7.5 25.5 39
9.5 40 7.5 8 26 39.5
10 40-41 8 8.5 26.5 40
11 41-42 9 9.5 27.5 41

BOLÍGRAFO PATERSON

As low as 0,60 €